Division 1 | ||||||
UDFC | ||||||
Kingston/Greenwood | ||||||
Kingston/Greenwood - Foley | ||||||
Kings West | ||||||
Yarmouth | ||||||
*30 min. Halves | ||||||
Date | Time | Home | Away | Field | ||
Fri. June 7 | ||||||
7:30 PM | Kingston/Greenwood | 1 | Kingston/Greenwood - Foley | 0 | Civic Field | |
7:30 PM | UDFC | 0 | Kings West | 1 | LR 1 | |
Sat. June 8 | ||||||
Shoot Out Win | 10:30 AM | Kingston/Greenwood - Foley | 1 | UDFC | 2 | LR 1 |
NOON | Kings West | 8 | Yarmouth | 5 | LR 1 | |
3:00 PM | Yarmouth | 4 | Kingston/Greenwood - Foley | 1 | LR1 | |
3:00 PM | UDFC | 1 | Kingston/Greenwood | 3 | LR 2 | |
7:30 PM | Kingston/Greenwood | 5 | Yarmouth | 1 | LR1 | |
7:30 PM | Kingston/Greenwood - Foley | 0 | Kings West | 5 | LR 2 | |
Sun. June 9 | ||||||
9:00 AM | Kings West | 4 | Kingston/Greenwood | 1 | LR 1 | |
9:00 AM | Yarmouth | 2 | UDFC | 7 | LR 2 | |
BRONZE | 1:30 PM | DFC | Yarmouth (Forfeit) | LR 2 | ||
GOLD | 1:30 PM | Kings West | 0 | Kingston/Greenwood | 1 | LR 1 |
* Due to 180 min. per day limit (3 games) |
Spring Tune Up
Credit Union Rec Centre
9:00 am U9 Boys 10:00 am U10 Boys 11:00 am U11 Boys 12:00 pm U9-11 Girls
Eden Valley Kickoff Tournament
Lockhart Ryan Fields and Tower Fields (Acadia)